Quidditch
Appleby Arrows
|
Win/Lose |
Points | Opposing Team's Points |
| Win | 240 | 140 |
| Win | 150 | 45 |
| Lose | 70 | 180 |
| Win | 270 | 20 |
| Lose | 135 | 250 |
| Win | 180 | 0 |
Wimborne Wasps
|
Win/Lose
|
Points | Opposing Team's Ponts |
| Win | 160 | 10 |
| Win | 300 | 210 |
| Lose | 220 | 260 |
| Win | 250 | 140 |
| Lose | 240 | 295 |
| Win | 180 | 135 |
Falmouth Falcons
| Win/Lose | Points | Opposing Team's Points |
| Win | 160 | 70 |
| Win | 180 | 50 |
| Win | 150 | 25 |
| Lose | 160 | 250 |
| Win | 135 | 200 |
| Lose | 0 | 275 |
Puddlemere United
| Win/Lose | Points | Opposing Team's Points |
| Lose | 60 | 50 |
| Lose | 140 | 155 |
| Lose | 20 | 150 |
| Win | 160 | 25 |
| Lose | 170 | 250 |
| Win | 165 | 140 |
Tutshill Tornadoes
| Win/Lose | Points | Opposing Team's Points |
| Win | 195 | 62 |
| Lose | 240 | 330 |
| Win | 180 | 0 |
| Win | 235 | 160 |
| Win | 120 | 85 |
| Lose | 130 | 170 |
Topic: Quidditch
Date: 04/29/2011
Subject: The Chudly Canons
—————
Date: 04/29/2011
Subject: Re: The Chudly Canons
—————
Date: 05/06/2011
Subject: Re: Re: The Chudly Canons
—————
Chudley Cannons
| Win/Lose | Points | Opposing Team's Points |
| Lose | 0 | 130 |
| Lose | 0 | 65 |
| Lose | 10 | 210 |
| Lose | 0 | 185 |
| Lose | 0 | 125 |
| Lose | 0 | 160 |